FerroSilicon
Magnitudo:1-100mm
Basic Info:
Ferrosilicon International Brand(GB2272-2009) | ||||||||
Notam nomen | chemica compositio | |||||||
Si | Al | Ca | Mn | Cr | P | S | C | |
Range | ≤ | |||||||
FeSi90Al1.5 | 87.0—95.0 | 1.5 | 1.5 | 0.4 | 0.2 | 0.04 | 0.02 | 0.2 |
FeSi90Al3.0 | 87.0—95.0 | 3.0 | 1.5 | 0.4 | 0.2 | 0.04 | 0.02 | 0.2 |
FeSi75Al0.5-A | 74.0—80.0 | 0.5 | 1.0 | 0.4 | 0.5 | 0.035 | 0.02 | 0.1 |
FeSi75Al0.5-B | 72.0-80.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al1.0-A | 74.0—80.0 | 1.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75Al1.0-B | 72.0-80.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al1.5-A | 74.0—80.0 | 1.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75Al1.5-B | 72.0-80.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al2.0-A | 74.0—80.0 | 2.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75Al2.0-B | 72.0-80.0 | 2.0 | - | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75-A | 74.0—80.0 | - | - | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75-B | 72.0-80.0 | - | - | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi65 | 65.0-72.0 | - | - | 0.6 | 0.5 | 0.04 | 0.02 | - |
FeSi45 | 40.0-47.0 | - | - | 0.7 | 0.5 | 0.04 | 0.02 | - |
Ferrosilicon est genus ferroalloy quod conficitur per reductionem silicae vel arenae cum coco ferreo praesente.Fontes ferrei typi sunt faece ferri vel mola.Ferrosilicones cum contentis Pii usque ad circiter 15% fiunt in fornacibus inspiratione laterculis igneis acido plenis.Ferrosilicones cum contento superiore silicones fiunt in fornacibus electricis.Solae formulae in foro ferrosilicones sunt cum 60-75% siliconibus.Reliquum est ferrum, cum 2% circiter aliis elementis constans, ut aluminium et calcium.Superfluum silica ne formatio carbide pii adhibetur.
Applicatio:
Sicut deoxidizer et mixturae agentis in steelmaking industria
-Sicut inoculans et spheroidizing agente in cast ferrum
Ut reductionem agente in ferroalloy productionem
Sicut divellens agente in excoquunt Magnesium
⑤ In aliis campis adhibitis, Pii molaris vel atomi pollinis ferrei ad tempus suspensum adhiberi potest.